Patmos Rooms
| Cat. | Name | Location | Phone | Rooms |
|---|---|---|---|---|
| A | KAKAS GEORGE | Hora | 22470 31618 | 12 |
| A | KORONI PANAGIOULA | 22470 32652 | 2 | |
| A | GONIDAKI VASILIKI | Grikos | 22470 32750 | 6 |
| A | KARALIS MICHAEL | 22470 31345 | 6 | |
| A | KEPHALA HELEN | 22470 31302 | 7 | |
| A | KOLETI NTELEPIAN | 22470 33091 | 6 | |
| A | VAMVAKOS PAUL | 22470 32190 | 4 | |
| A | GAMBIERAKIS GERAS | Kampos | 22470 32746 | 10 |
| A | GALITIS IOANNIS | Loukakia | 22470 33151 | 9 |
| A | PENTE GIAKOUMINA | Sapsila | 22470 32583 | 3 |
| A | GONIDAKI CHRISI | Skala | 22470 31369 | 6 |
| A | GRILLIS ARISTIDIS | 22470 31592 | 7 | |
| A | GRILLIS HLIAS | 22470 31361 | 7 | |
| A | GRILLIS ISIDOROS | 22470 31801 | 5 | |
| A | KAMITSIS NIKOLAOS | 22470 31876 | 6 | |
| A | KAZILIERIS BASILIOS | 22470 31530 | 4 | |
| A | KATSAROU CHRYSOULA | 22470 31488 | 3 | |
| A | MATHAIOU GRAMMATIKH | 22470 31147 | 5 | |
| A | MBENIS BASILIOS | 22470 31522 | 4 | |
| A | MICHELI DESPOINA | 22470 32189 | 7 | |
| A | MICHELIS MICHAEL | 22470 32118 | 6 | |
| A | PAPANASTASIOU EKATERINI | 22470 31542 | 7 | |
| A | THEOCHARI KALLIOPI | 22470 31546 | 6 | |
| A | TSAMALI ANNA | 22470 31686 | 7 | |
| A | VILLA MAROULIDI | 22470 31689 | 5 | |
| A | ZERBOS CHARALAMBOS | 22470 31280 | 2 | |
| B | APOSTOLIDIS IOANNIS | Hora | 22470 31738 | 8 |
| B | KAMITSI MARIA | Kampos | 22470 31626 | 2 |
| B | EVGENIKOU FOTINI | Meloi | 22470 31247 | 3 |
| B | ASLANOGLOU LIDIA | Skala | 22470 31346 | 7 |
| B | EVGENIKOS EVGENIOS | 22470 33030 | 4 | |
| B | KAMITSIS EVRIPIDIS | 22470 31187 | 2 | |
| B | KATSAROU ELEFTHERIA | 22470 31547 | 4 | |
| B | KATSAROU EVDOKIA | 22470 31423 | 7 | |
| B | KLEOUDI ANTHOULA | 22470 31733 | 2 | |
| B | MAKAROUNA THEOLOGIA | 22470 31901 | 4 | |
| B | MATHAIOU- KAMITSI | 22470 32338 | 2 | |
| B | MELIANOS NIKOLAOS | 22470 32006 | 5 | |
| B | NTOUNTAS EFTHIMIOS | 22470 31535 | 5 | |
| B | PANAGIOTAKI ANEST. | 22470 41447 | 6 | |
| B | PASCHALIDOU MARIA | 22470 31347 | 10 | |
| B | TSABALAKIS CHRISTOS | 22470 31690 | 6 | |
| C | KORONI HELEN | Hora | 22470 31045 | 3 |
| C | KOUVA MAROUSO | 22470 31026 | 3 | |
| C | TRIANTAFILLOY GEORGE | 22470 31963 | 3 | |
| C | KOTSANIS NIKOLAOS | Grikos | 22470 32531 | 3 |
| C | KAVOURAS ELEFTHERIOS | Kampos | 22470 31915 | 3 |
| C | CHATZIOANNOU MARIA | Skala | 22470 31318 | 3 |
| C | CHRISTOULAKI EKATERINE | 22470 31194 | 4 | |
| C | EVGENIKOU FOTINI | 22470 31247 | 3 | |
| C | GRILLI KALIOPI | 22470 31661 | 4 | |
| C | GRILLIS LOUKAS | 22470 31852 | 6 | |
| C | KAMITSIS IOANNIS | 22470 31501 | 3 | |
| C | KANIAROS RIGAS | 22470 31181 | 4 | |
| C | KANIAROU MARIA | 22470 32215 | 3 | |
| C | KAPOU ANASTASIA | 22470 31520 | 3 | |
| C | KARALI CHRISI | 22470 31345 | 6 | |
| C | LIAPIS JOHN | 22470 32501 | 3 | |
| C | LOPEZ JOAKINO | 22470 32010 | 4 | |
| C | MATHAIOU OURANIA | 22470 31151 | 2 | |
| C | MELIANOU IRENE | 22470 31124 | 4 | |
| C | MICHELI EKATERINI | 22470 31327 | 4 | |
| C | MOSCHOS ALEXANDROS | 22470 32045 | 3 | |
| C | PANAGIOTAKI MARIA | 22470 31730 | 5 | |
| C | PAPADELIAS EFTHIMIOS | 22470 31010 | 2 | |
| C | SKEBE SMARAGDA | 22470 31775 | 5 | |
| C | SKEBES LEONIDAS | 22470 31832 | 7 | |
| C | VARVARIS ANTONI | 22470 32224 | 3 | |
| C | VIOLENDI KYRIAKI | 22470 31285 | 6 | |
| C | ZOANNA MARIA | 22470 31144 | 3 |

